Alphabetically ❣
Remember to be original ❣
| Name | HTML | RedGreenBlue |
|---|---|---|
| Air Force blue | #5D8AA8 | (93, 138, 168) |
| Alice blue | #F0F8FF | (240, 248, 255) |
| Alizarin crimson | #E32636 | (227, 38, 54) |
| Almond | #EFDECD | (239, 222, 205) |
| Amaranth | #E52B50 | (229, 43, 80) |
| Amber | #FFBF00 | (255, 191, 0) |
| Amber 2 | #FF7E00 | (255, 126, 0) |
| American rose | #FF033E | (255, 3, 62) |
| Amethyst | #9966CC | (153, 102, 204) |
| Android Green | #A4C639 | (164, 198, 57) |
| Anti-flash white | #F2F3F4 | (242, 243, 244) |
| Antique brass | #CD9575 | (205, 149, 117) |
| Antique fuchsia | #915C83 | (145, 92, 131) |
| Ao (English) | #008000 | (0, 128, 0) |
| Apple green | #8DB600 | (141, 182, 0) |
| Apricot | #FBCEB1 | (251, 206, 177) |
| Aqua | #00FFFF | (0, 255, 255) |
| Aquamarine | #7FFFD4 | (127, 255, 212) |
| Army green | #4B5320 | (75, 83, 32) |
| Arsenic | #3B444B | (59, 68, 75) |
| Arylide yellow | #E9D66B | (233, 214, 107) |
| Ash grey | #B2BEB5 | (178, 190, 181) |
| Asparagus | #87A96B | (135, 169, 107) |
| Atomic tangerine | #FF9966 | (255, 153, 102) |
| Auburn | #A52A2A | (165, 42, 42) |
| Aureolin | #FDEE00 | (253, 238, 0) |
| AuroMetalSaurus | #6E7F80 | (110, 127, 128) |
| Awesome | #FF2052 | (255, 32, 82) |
| Azure | #007FFF | (0, 127, 255) |
| Azure mist/web | #F0FFFF | (240, 255, 255) |
| Baby blue | #89CFF0 | (121, 207, 240) |
| Baby blue eyes | #A1CAF1 | (161, 202, 241) |
| Baby pink | #F4C2C2 | (244, 194, 194) |
| Ball Blue | #21ABCD | (33, 171, 205) |
| Banana Mania | #FAE7B5 | (250, 231, 181) |
| Banana yellow | #FFE135 | (255, 225, 53) |
| Battleship grey | #848482 | (132, 132, 130) |
| Bazaar | #98777B | (152, 119, 123) |
| Beau blue | #BCD4E6 | (188, 212, 230) |
| Beaver | #9F8170 | (159, 129, 112) |
| Beige | #F5F5DC | (245, 245, 220) |
| Bisque | #FFE4C4 | (255, 228, 196) |
| Bistre | #3D2B1F | (61, 43, 31) |
| Bittersweet | #FE6F5E | (254, 111, 94) |
| Black | #000000 | (0, 0, 0) |
| Blanched Almond | #FFEBCD | (255, 235, 205) |
| Blizzard Blue | #ACE5EE | (172, 229, 238) |
| Blond | #FAF0BE | (250, 240, 190) |
| Blue | #0000FF | (0, 0, 255) |
| Blue (Munsell) | #0093AF | (0, 127, 175) |
| Blue (NCS) | #0087BD | (0, 135, 189) |
| Blue (pigment) | #333399 | (51, 51, 153) |
| Blue (RYB) | #0247FE | (2, 71, 254) |
| Blue Bell | #A2A2D0 | (162, 162, 208) |
| Blue Gray | #6699CC | (102, 153, 204) |
| Blue-green | #00DDDD | (0, 221, 221) |
| Blue-violet | #8A2BE2 | (138, 43, 226) |
| Blush | #DE5D83 | (222, 93, 131) |
| Bole | #79443B | (121, 68, 59) |
| Bondi blue | #0095B6 | (0, 149, 182) |
| Boston University Red | #CC0000 | (204, 0, 0) |
| Brandeis blue | #0070FF | (0, 112, 255) |
| Brass | #B5A642 | (181, 166, 66) |
| Brick red | #CB4154 | (203, 65, 84) |
| Bright cerulean | #1DACD6 | (29, 172, 214) |
| Bright green | #66FF00 | (102, 255, 0) |
| Bright lavender | #BF94E4 | (191, 148, 228) |
| Bright maroon | #C32148 | (195, 33, 72) |
| Bright pink | #FF007F | (255, 0, 127) |
| Bright turquoise | #08E8DE | (8, 232, 222) |
| Bright ube | #D19FE8 | (209, 159, 232) |
| Brilliant lavender | #F4BBFF | (244, 187, 255) |
| Brilliant rose | #FF55A3 | (255, 85, 163) |
| Brink pink | #FB607F | (251, 96, 127) |
| British racing green | #004225 | (0, 66, 37) |
| Bronze | #CD7F32 | (205, 127, 50) |
| Brown (traditional) | #964B00 | (150, 75, 0) |
| Brown (web) | #A52A2A | (165, 42, 42) |
| Bubble gum | #FFC1CC | (252, 193, 204) |
| Bubbles | #E7FEFF | (231, 254, 255) |
| Buff | #F0DC82 | (240, 220, 130) |
| Bulgarian rose | #480607 | (72, 6, 7) |
| Burgundy | #800020 | (128, 0, 32) |
| Burlywood | #DEB887 | (222, 184, 135) |
| Burnt orange | #CC5500 | (204, 85, 0) |
| Burnt sienna | #E97451 | (233, 116, 81) |
| Burnt umber | #8A3324 | (138, 51, 36) |
| Byzantine | #BD33A4 | (189, 51, 164) |
| Byzantium | #702963 | (112, 41, 99) |
| Cadet | #536872 | (83, 104, 120) |
| Cadet blue | #5F9EA0 | (95, 158, 160) |
| Cadet grey | #91A3B0 | (145, 163, 176) |
| Cadmium Green | #006B3C | (0, 107, 60) |
| Cadmium Orange | #ED872D | (237, 135, 45) |
| Cadmium Red | #E30022 | (227, 0, 34) |
| Cadmium Yellow | #FFF600 | (255, 246, 0) |
| Cal Poly Pomona green | #1E4D2B | (30, 77, 43) |
| Cambridge Blue | #A3C1AD | (163, 193, 173) |
| Camel | #C19A6B | (193, 154, 107) |
| Camouflage green | #78866B | (120, 134, 107) |
| Canary yellow | #FFEF00 | (255, 239, 0) |
| Candy apple red | #FF0800 | (255, 8, 0) |
| Candy pink | #E4717A | (228, 113, 122) |
| Capri | #00BFFF | (0, 191, 255) |
| Caput mortuum | #592720 | (89, 39, 32) |
| Cardinal | #C41E3A | (196, 30, 58) |
| Caribbean green | #00CC99 | (0, 204, 153) |
| Carmine | #960018 | (150, 0, 24) |
| Carmine pink | #EB4C42 | (235, 76, 66) |
| Carmine red | #FF0038 | (255, 0, 56) |
| Carnation pink | #FFA6C9 | (255, 166, 201) |
| Carnelian | #B31B1B | (179, 27, 27) |
| Carolina blue | #99BADD | (153, 186, 227) |
| Carrot orange | #ED9121 | (237, 145, 33) |
| Ceil | #92A1CF | (146, 161, 207) |
| Celadon | #ACE1AF | (172, 225, 175) |
| Celestial blue | #4997D0 | (73, 151, 208) |
| Cerise | #DE3163 | (222, 49, 99) |
| Cerise pink | #EC3B83 | (236, 59, 131) |
| Cerulean | #007BA7 | (0, 123, 167) |
| Cerulean blue | #2A52BE | (42, 82, 190) |
| CG Blue | #007AA5 | (0, 122, 165) |
| CG Red | #E03C31 | (224, 60, 49) |
| Chamoisee | #A0785A | (160, 120, 90) |
| Champagne | #F7E7CE | (247, 231, 206) |
| Charcoal | #36454F | (54, 69, 79) |
| Chartreuse (traditional) | #DFFF00 | (223, 255, 0) |
| Chartreuse (web) | #7FFF00 | (127, 255, 0) |
| Cherry blossom pink | #FFB7C5 | (255, 183, 197) |
| Chestnut | #CD5C5C | (205, 92, 92) |
| Chocolate (traditional) | #7B3F00 | (123, 63, 0) |
| Chocolate (web) | #D2691E | (210, 105, 30) |
| Chrome yellow | #FFA700 | (255, 167, 0) |
| Cinereous | #98817B | (152, 129, 123) |
| Cinnabar | #E34234 | (227, 66, 52) |
| Cinnamon | #D2691E | (210, 105, 30) |
| Citrine | #E4D00A | (228, 208, 10) |
| Classic rose | #FBCCE7 | (251, 204, 231) |
| Cobalt | #0047AB | (0, 71, 171) |
| Cocoa brown | #D2691E | (210, 105, 30) |
| Coffee | #C86428 | (200, 100, 40) |
| Columbia blue | #9BDDFF | (155, 221, 255) |
| Cool black | #002E63 | (0, 46, 99) |
| Cool grey | #8C92AC | (140, 146, 172) |
| Copper | #B87333 | (184, 115, 51) |
| Copper rose | #996666 | (153, 102, 102) |
| Coquelicot | #FF3800 | (255, 56, 0) |
| Coral | #FF7F50 | (255, 127, 80) |
| Coral pink | #F88379 | (248, 131, 121) |
| Coral red | #FF4040 | (255, 64, 64) |
| Cordovan | #893F45 | (137, 63, 69) |
| Corn | #FBEC5D | (251, 236, 93) |
| Cornell Red | #B31B1B | (179, 27, 27) |
| Cornflower blue | #6495ED | (100, 149, 237) |
| Cornsilk | #FFF8DC | (255, 248, 220) |
| Cosmic latte | #FFF8E7 | (255, 248, 231) |
| Cotton candy | #FFBCD9 | (255, 188, 217) |
| Cream | #FFFDD0 | (255, 253, 208) |
| Crimson | #DC143C | (220, 20, 60) |
| Crimson glory | #BE0032 | (190, 0, 50) |
| Cyan | #00FFFF | (0, 255, 255) |
| Cyan (process) | #00B7EB | (0, 183, 235) |
| Dandelion | #F0E130 | (240, 225, 48) |
| Dark blue | #00008B | (0, 0, 139) |
| Dark brown | #654321 | (101, 67, 33) |
| Dark byzantium | #5D3954 | (93, 57, 84) |
| Dark candy apple red | #A40000 | (164, 0, 0) |
| Dark cerulean | #08457E | (8, 69, 126) |
| Dark champagne | #C2B280 | (194, 178, 128) |
| Dark chestnut | #986960 | (152, 105, 96) |
| Dark coral | #CD5B45 | (205, 91, 69) |
| Dark cyan | #008B8B | (0, 139, 139) |
| Dark electric blue | #536878 | (83, 104, 120) |
| Dark goldenrod | #B8860B | (184, 134, 11) |
| Dark gray | #A9A9A9 | (169, 169, 169) |
| Dark green | #013220 | (1, 50, 32) |
| Dark jungle green | #1A2421 | (26, 36, 33) |
| Dark khaki | #BDB76B | (189, 183, 107) |
| Dark lava | #483C32 | (72, 60, 50) |
| Dark lavender | #734F96 | (115, 79, 150) |
| Dark magenta | #8B008B | (139, 0, 139) |
| Dark midnight blue | #003366 | (0, 51, 102) |
| Dark olive green | #556B2F | (85, 107, 47) |
| Dark orange | #FF8C00 | (255, 140, 0) |
| Dark orchid | #9932CC | (153, 50, 204) |
| Dark pastel blue | #779ECB | (119, 158, 203) |
| Dark pastel green | #03C03C | (3, 192, 60) |
| Dark pastel purple | #966FD6 | (150, 111, 214) |
| Dark pastel red | #C23B22 | (194, 59, 34) |
| Dark pink | #E75480 | (231, 84, 128) |
| Dark powder blue | #003399 | (0, 51, 153) |
| Dark raspberry | #872657 | (135, 38, 87) |
| Dark red | #8B0000 | (139, 0, 0) |
| Dark salmon | #E9967A | (233, 150, 122) |
| Dark scarlet | #560319 | (86, 3, 25) |
| Dark sea green | #8FBC8F | (143, 188, 143) |
| Dark sienna | #3C1414 | (60, 20, 20) |
| Dark slate blue | #483D8B | (72, 61, 139) |
| Dark slate gray | #2F4F4F | (47, 79, 79) |
| Dark spring green | #177245 | (23, 114, 69) |
| Dark tan | #918151 | (145, 129, 81) |
| Dark tangerine | #FFA812 | (255, 168, 18) |
| Dark taupe | #483C32 | (72, 60, 50) |
| Dark terra cotta | #CC4E5C | (204, 78, 92) |
| Dark turquoise | #00CED1 | (0, 206, 209) |
| Dark violet | #9400D3 | (148, 0, 211) |
| Dartmouth green | #00693E | (13, 128, 15) |
| Davy's grey | #555555 | (85, 85, 85) |
| Debian red | #D70A53 | (215, 10, 83) |
| Deep carmine | #A9203E | (169, 32, 62) |
| Deep carmine pink | #EF3038 | (239, 48, 56) |
| Deep carrot orange | #E9692C | (233, 105, 44) |
| Deep cerise | #DA3287 | (218, 50, 135) |
| Deep champagne | #FAD6A5 | (250, 214, 165) |
| Deep chestnut | #B94E48 | (185, 78, 72) |
| Deep fuchsia | #C154C1 | (193, 84, 193) |
| Deep jungle green | #004B49 | (0, 75, 73) |
| Deep lilac | #9955BB | (153, 85, 187) |
| Deep magenta | #CC00CC | (204, 0, 204) |
| Deep peach | #FFCBA4 | (255, 203, 164) |
| Deep pink | #FF1493 | (255, 20, 147) |
| Deep saffron | #FF9933 | (255, 153, 51) |
| Deep sky blue | #00BFFF | (0, 191, 255) |
| Denim | #1560BD | (21, 96, 189) |
| Desert | #C19A6B | (193, 154, 107) |
| Desert sand | #EDC9AF | (237, 201, 175) |
| Dim gray | #696969 | (105, 105, 105) |
| Dodger blue | #1E90FF | (30, 144, 255) |
| Dogwood rose | #D71868 | (215, 24, 104) |
| Dollar bill | #85BB65 | (133, 187, 101) |
| Drab | #967117 | (150, 113, 23) |
| Duke blue | #00009C | (0, 0, 156) |
| Earth yellow | #E1A95F | (225, 169, 95) |
| Ecru | #C2B280 | (194, 178, 128) |
| Eggplant | #614051 | (97, 64, 81) |
| Eggshell | #F0EAD6 | (240, 234, 214) |
| Egyptian blue | #1034A6 | (16, 52, 166) |
| Electric blue | #7DF9FF | (125, 249, 255) |
| Electric crimson | #FF003F | (255, 0, 63) |
| Electric cyan | #00FFFF | (0, 255, 255) |
| Electric green | #00FF00 | (0, 255, 0) |
| Electric indigo | #6F00FF | (111, 0, 255) |
| Electric lavender | #F4BBFF | (244, 187, 255) |
| Electric lime | #CCFF00 | (204, 255, 0) |
| Electric purple | #BF00FF | (191, 0, 255) |
| Electric violet | #8F00FF | (143, 0, 255) |
| Electric yellow | #FFFF00 | (255, 255, 0) |
| Emerald | #50C878 | (80, 200, 120) |
| Eton blue | #96C8A2 | (150, 200, 162) |
| Fallow | #C19A6B | (193, 154, 107) |
| Falu red | #801818 | (128, 24, 24) |
| Fandango | #B53389 | (181, 51, 137) |
| Fashion fuchsia | #F400A1 | (244, 0, 161) |
| Fawn | #E5AA70 | (229, 170, 112) |
| Feldgrau | #4D5D53 | (77, 93, 83) |
| Fern green | #4F7942 | (79, 121, 66) |
| Ferrari Red | #FF2800 | (255, 28, 0) |
| Field drab | #6C541E | (108, 84, 30) |
| Firebrick | #B22222 | (178, 34, 34) |
| Fire engine red | #CE2029 | (206, 22, 32) |
| Flame | #E25822 | (226, 88, 34) |
| Flamingo pink | #FC8EAC | (252, 142, 172) |
| Flavescent | #F7E98E | (247, 233, 142) |
| Flax | #EEDC82 | (238, 220, 130) |
| Floral white | #FFFAF0 | (255, 250, 240) |
| Fluorescent orange | #FFBF00 | (255, 191, 0) |
| Fluorescent pink | #FF1493 | (255, 20, 147) |
| Fluorescent yellow | #CCFF00 | (204, 255, 0) |
| Folly | #FF004F | (255, 0, 79) |
| Forest green (traditional) | #014421 | (1, 68, 33) |
| Forest green (web) | #228B22 | (34, 139, 34) |
| French beige | #A67B5B | (166, 123, 91) |
| French blue | #0072BB | (0, 114, 187) |
| French lilac | #86608E | (134, 96, 142) |
| French rose | #F64A8A | (246, 74, 138) |
| Fuchsia | #FF00FF | (255, 0, 255) |
| Fuchsia pink | #FF77FF | (255, 119, 255) |
| Fulvous | #E48400 | (220, 132, 0) |
| Fuzzy Wuzzy | #CC6666 | (204, 102, 102) |
| Gamboge | #E49B0F | (228, 155, 15) |
| Ghost white | #F8F8FF | (248, 248, 255) |
| Ginger | #B06500 | (176, 101, 0) |
| Glaucous | #6082B6 | (96, 130, 182) |
| Glitter | #E6E8FA | (230, 232, 250) |
| Gold (metallic) | #D4AF37 | (212, 175, 55) |
| Gold (web) (Golden) | #FFD700 | (255, 215, 0) |
| Golden brown | #996515 | (153, 101, 21) |
| Golden poppy | #FCC200 | (252, 194, 0) |
| Golden yellow | #FFDF00 | (255, 223, 0) |
| Goldenrod | #DAA520 | (218, 165, 32) |
| Granny Smith Apple | #A8E4A0 | (168, 228, 160) |
| Gray | #808080 | (128, 128, 128) |
| Gray (HTML/CSS gray) | #7F7F7F | (127, 127, 127) |
| Gray (X11 gray) | #BEBEBE | (190, 190, 190) |
| Gray-asparagus | #465945 | (70, 89, 69) |
| Green (color wheel) | #00FF00 | (0, 255, 0) |
| Green (HTML/CSS green) | #008000 | (0, 128, 0) |
| Green (Munsell) | #00A877 | (0, 168, 119) |
| Green (NCS) | #009F6B | (0, 159, 107) |
| Green (pigment) | #00A550 | (0, 165, 80) |
| Green (RYB) | #66B032 | (102, 176, 50) |
| Green-yellow | #ADFF2F | (173, 255, 47) |
| Grullo | #A99A86 | (169, 154, 134) |
| Guppie green | #00FF7F | (0, 255, 127) |
| Halaya ube | #663854 | (102, 55, 84) |
| Han blue | #446CCF | (68, 108, 207) |
| Han purple | #5218FA | (82, 24, 250) |
| Hansa yellow | #E9D66B | (233, 214, 107) |
| Harlequin | #3FFF00 | (63, 255, 0) |
| Harvard crimson | #C90016 | (201, 0, 22) |
| Harvest Gold | #DA9100 | (218, 145, 0) |
| Heart Gold | #808000 | (128, 128, 0) |
| Heliotrope | #DF73FF | (223, 115, 255) |
| Hollywood cerise | #F400A1 | (244, 0, 161) |
| Honeydew | #F0FFF0 | (240, 255, 240) |
| Hooker's green | #007000 | (0, 112, 0) |
| Hot magenta | #FF1DCE | (255, 29, 206) |
| Hot pink | #FF69B4 | (255, 105, 180) |
| Hunter green | #355E3B | (53, 94, 59) |
| Iceberg | #71A6D2 | (113, 166, 210) |
| Icterine | #FCF75E | (252, 247, 94) |
| Inchworm | #B2EC5D | (178, 236, 93) |
| India green | #138808 | (19, 136, 8) |
| Indian red | #CD5C5C | (205, 92, 92) |
| Indian yellow | #E3A857 | (227, 168, 87) |
| Indigo (dye) | #00416A | (0, 65, 106) |
| Indigo (web) | #4B0082 | (75, 0, 130) |
| International Klein Blue | #002FA7 | (0, 47, 167) |
| International orange | #FF4F00 | (255, 79, 0) |
| Iris | #5A4FCF | (90, 79, 207) |
| Isabelline | #F4F0EC | (244, 240, 236) |
| Islamic green | #009000 | (0, 144, 0) |
| Ivory | #FFFFF0 | (255, 255, 240) |
| Jade | #00A86B | (0, 168, 107) |
| Jasper | #D73B3E | (215, 59, 62) |
| Jasmine | #F8DE7E | (248, 222, 126) |
| Jazzberry jam | #A50B5E | (165, 11, 94) |
| Jonquil | #FADA5E | (250, 218, 94) |
| June bud | #BDDA57 | (189, 218, 87) |
| Jungle green | #29AB87 | (41, 171, 135) |
| Kelly green | #4CBB17 | (76, 187, 23) |
| Khaki | #C3B091 | (195, 176, 145) |
| Khaki (Light khaki) | #F0E68C | (240, 230, 140) |
| KU Crimson | #E8000D | (232, 0, 13) |
| La Salle Green | #087830 | (8, 120, 48) |
| Languid lavender | #D6CADD | (214, 202, 221) |
| Lapis lazuli | #26619C | (38, 97, 156) |
| Laser Lemon | #FEFE22 | (254, 254, 34) |
| Lava | #CF1020 | (207, 16, 32) |
| Lavender (floral) | #B57EDC | (181, 126, 220) |
| Lavender (web) | #E6E6FA | (230, 230, 250) |
| Lavender blue | #CCCCFF | (204, 204, 255) |
| Lavender blush | #FFF0F5 | (255, 240, 245) |
| Lavender gray | #C4C3D0 | (196, 195, 208) |
| Lavender indigo | #9457EB | (148, 87, 235) |
| Lavender magenta | #EE82EE | (238, 130, 238) |
| Lavender mist | #E6E6FA | (230, 230, 250) |
| Lavender pink | #FBAED2 | (251, 174, 210) |
| Lavender purple | #967BB6 | (150, 123, 182) |
| Lavender rose | #FBA0E3 | (251, 160, 227) |
| Lawn green | #7CFC00 | (124, 252, 0) |
| Lemon | #FFF700 | (255, 247, 0) |
| Lemon chiffon | #FFFACD | (255, 250, 205) |
| Light apricot | #FDD5B1 | (253, 213, 177) |
| Light blue | #ADD8E6 | (173, 216, 230) |
| Light brown | #B5651D | (181, 101, 29) |
| Light carmine pink | #E66771 | (230, 103, 97) |
| Light coral | #F08080 | (240, 128, 128) |
| Light cornflower blue | #93CCEA | (154, 206, 236) |
| Light Crimson | #F56991 | (245, 105, 145) |
| Light cyan | #E0FFFF | (224, 255, 255) |
| Light fuchsia pink | #F984EF | (249, 132, 239) |
| Light goldenrod yellow | #FAFAD2 | (250, 250, 210) |
| Light gray | #D3D3D3 | (211, 211, 211) |
| Light green | #90EE90 | (144, 238, 144) |
| Light khaki | #F0E68C | (240, 230, 140) |
| Light mauve | #DCD0FF | (220, 208, 255) |
| Light pastel purple | #B19CD9 | (177, 156, 217) |
| Light pink | #FFB6C1 | (255, 182, 193) |
| Light salmon | #FFA07A | (255, 160, 122) |
| Light salmon pink | #FF9999 | (255, 153, 153) |
| Light sea green | #20B2AA | (32, 178, 170) |
| Light sky blue | #87CEFA | (135, 206, 250) |
| Light slate gray | #778899 | (119, 136, 153) |
| Light taupe | #B38B6D | (179, 139, 109) |
| Light Thulian pink | #E68FAC | (230, 143, 172) |
| Light yellow | #FFFFED | (255, 255, 224) |
| Lilac | #C8A2C8 | (200, 162, 200) |
| Lime (color wheel) | #BFFF00 | (191, 255, 0) |
| Lime (web) (X11 green) | #00FF00 | (0, 255, 0) |
| Lime green | #32CD32 | (50, 205, 50) |
| Lincoln green | #195905 | (29, 89, 5) |
| Linen | #FAF0E6 | (250, 240, 230) |
| Liver | #534B4F | (83, 75, 79) |
| Lust | #E62020 | (230, 32, 32) |
| Magenta | #FF00FF | (255, 0, 255) |
| Magenta (dye) | #CA1F7B | (202, 21, 123) |
| Magenta (process) | #FF0090 | (255, 0, 144) |
| Magic mint | #AAF0D1 | (170, 240, 209) |
| Magnolia | #F8F4FF | (248, 244, 255) |
| Mahogany | #C04000 | (192, 64, 0) |
| Maize | #FBEC5D | (251, 236, 94) |
| Majorelle Blue | #6050DC | (96, 80, 220) |
| Malachite | #0BDA51 | (11, 218, 81) |
| Manatee | #979AAA | (151, 154, 170) |
| Mango Tango | #FF8243 | (255, 130, 67) |
| Maroon (HTML/CSS) | #800000 | (128, 0, 0) |
| Maroon | #B03060 | (176, 48, 96) |
| Mauve | #E0B0FF | (224, 176, 255) |
| Mauve taupe | #915F6D | (145, 95, 109) |
| Mauvelous | #EF98AA | (239, 152, 170) |
| Maya blue | #73C2FB | (115, 194, 251) |
| Meat brown | #E5B73B | (229, 183, 59) |
| Medium aquamarine | #66DDAA | (102, 205, 170) |
| Medium blue | #0000CD | (0, 0, 205) |
| Medium candy apple red | #E2062C | (226, 6, 44) |
| Medium carmine | #AF4035 | (175, 64, 53) |
| Medium champagne | #F3E5AB | (243, 229, 171) |
| Medium electric blue | #035096 | (3, 80, 150) |
| Medium jungle green | #1C352D | (28, 53, 45) |
| Medium lavender magenta | #DDA0DD | (204, 153, 204) |
| Medium orchid | #BA55D3 | (186, 85, 211) |
| Medium Persian blue | #0067A5 | (0, 103, 165) |
| Medium purple | #9370DB | (147, 112, 219) |
| Medium red-violet | #BB3385 | (187, 51, 133) |
| Medium sea green | #3CB371 | (60, 179, 113) |
| Medium slate blue | #7B68EE | (123, 104, 238) |
| Medium spring bud | #C9DC87 | (201, 220, 137) |
| Medium spring green | #00FA9A | (0, 250, 154) |
| Medium taupe | #674C47 | (103, 76, 71) |
| Medium teal blue | #0054B4 | (0, 84, 180) |
| Medium turquoise | #48D1CC | (72, 209, 204) |
| Medium violet-red | #C71585 | (199, 21, 133) |
| Melon | #FDBCB4 | (253, 188, 180) |
| Midnight blue | #191970 | (25, 25, 112) |
| Midnight green (eagle green) | #004953 | (0, 73, 83) |
| Mikado yellow | #FFC40C | (255, 196, 12) |
| Mint | #3EB489 | (62, 180, 137) |
| Mint cream | #F5FFFA | (245, 255, 250) |
| Mint green | #98FF98 | (152, 255, 152) |
| Misty rose | #FFE4E1 | (255, 228, 225) |
| Moccasin | #FAEBD7 | (250, 235, 215) |
| Mode beige | #967117 | (150, 113, 23) |
| Moonstone blue | #73A9C2 | (115, 169, 194) |
| Mordant red 19 | #AE0C00 | (174, 12, 0) |
| Moss green | #ADDFAD | (173, 223, 173) |
| Mountain Meadow | #30BA8F | (48, 186, 143) |
| Mountbatten pink | #997A8D | (153, 122, 141) |
| Mulberry | #C54B8C | (197, 75, 140) |
| Mustard | #FFDB58 | (255, 219, 88) |
| Myrtle | #21421E | (33, 66, 30) |
| MSU Green | #18453B | (24, 69, 59) |
| Nadeshiko pink | #F6ADC6 | (246, 173, 198) |
| Napier green | #2A8000 | (42, 128, 0) |
| Naples yellow | #FADA5E | (250, 218, 94) |
| Navajo white | #FFDEAD | (255, 222, 173) |
| Navy blue | #000080 | (0, 0, 128) |
| Neon Carrot | #FFA343 | (255, 163, 67) |
| Neon fuchsia | #FE59C2 | (254, 65, 100) |
| Neon green | #39FF14 | (57, 225, 20) |
| Non-photo blue | #A4DDED | (164, 221, 237) |
| Ocean Boat Blue | #0077BE | (0, 119, 190) |
| Ochre | #CC7722 | (204, 119, 34) |
| Office green | #008000 | (0, 128, 0) |
| Old gold | #CFB53B | (207, 181, 59) |
| Old lace | #FDF5E6 | (253, 245, 230) |
| Old lavender | #796878 | (121, 104, 120) |
| Old mauve | #673147 | (103, 49, 71) |
| Old rose | #C08081 | (192, 128, 129) |
| Olive | #808000 | (128, 128, 0) |
| Olive Drab (web) | #6B8E23 | (107, 142, 35) |
| Olive Drab #7 | #3C341F | (60, 52, 31) |
| Olivine | #9AB973 | (154, 185, 115) |
| Onyx | #0F0F0F | (15, 15, 15) |
| Opera mauve | #B784A7 | (183, 132, 167) |
| Orange (color wheel) | #FF7F00 | (255, 127, 0) |
| Orange (RYB) | #FB9902 | (251, 153, 2) |
| Orange (web color) | #FFA500 | (255, 165, 0) |
| Orange peel | #FF9F00 | (255, 159, 0) |
| Orange-red | #FF4500 | (255, 69, 0) |
| Orchid | #DA70D6 | (218, 112, 214) |
| Otter brown | #654321 | (101, 67, 33) |
| Outer Space | #414A4C | (65, 74, 76) |
| Outrageous Orange | #FF6E4A | (255, 110, 74) |
| Oxford Blue | #002147 | (0, 33, 71) |
| OU Crimson Red | #990000 | (153, 0, 0) |
| Pakistan green | #006600 | (0, 102, 0) |
| Palatinate blue | #273BE2 | (39, 59, 226) |
| Palatinate purple | #682860 | (104, 40, 96) |
| Pale aqua | #BCD4E6 | (188, 212, 230) |
| Pale blue | #AFEEEE | (175, 238, 238) |
| Pale carmine | #AF4035 | (175, 64, 53) |
| Pale cerulean | #9BC4E2 | (155, 196, 226) |
| Pale chestnut | #DDADAF | (221, 173, 175) |
| Pale copper | #DA8A67 | (218, 138, 103) |
| Pale cornflower blue | #ABCDEF | (171, 205, 239) |
| Pale gold | #E6BE8A | (230, 190, 138) |
| Pale goldenrod | #EEE8AA | (238, 232, 170) |
| Pale green | #98FB98 | (152, 251, 152) |
| Pale magenta | #F984E5 | (249, 132, 229) |
| Pale pink | #FADADD | (250, 218, 221) |
| Pale plum | #DDA0DD | (204, 153, 204) |
| Pale red-violet | #DB7093 | (219, 112, 147) |
| Pale robin egg blue | #96DED1 | (150, 222, 209) |
| Pale silver | #C9C0BB | (201, 192, 187) |
| Pale spring bud | #ECEBBD | (236, 235, 189) |
| Pale taupe | #BC987E | (188, 152, 126) |
| Pale violet-red | #DB7093 | (219, 112, 147) |
| Pansy purple | #78184A | (120, 24, 74) |
| Paris Green | #50C878 | (80, 200, 120) |
| Pastel blue | #AEC6CF | (174, 198, 207) |
| Pastel gray | #CFCFC4 | (207, 207, 196) |
| Pastel green | #77DD77 | (119, 221, 119) |
| Pastel magenta | #F49AC2 | (244, 154, 194) |
| Pastel orange | #FFB347 | (255, 179, 71) |
| Pastel pink | #FFD1DC | (255, 209, 220) |
| Pastel purple | #B39EB5 | (179, 158, 181) |
| Pastel red | #FF6961 | (255, 105, 97) |
| Pastel violet | #CB99C9 | (203, 153, 201) |
| Pastel yellow | #FDFD96 | (253, 253, 150) |
| Patriarch | #800080 | (128, 0, 128) |
| Payne's grey | #40404F | (64, 64, 72) |
| Peach | #FFE5B4 | (255, 229, 180) |
| Peach-orange | #FFCC99 | (255, 204, 153) |
| Peach puff | #FFDAB9 | (255, 218, 185) |
| Peach-yellow | #FADFAD | (250, 223, 173) |
| Pear | #D1E231 | (209, 226, 49) |
| Pearl | #F0EAD6 | (240, 234, 214) |
| Pearl Aqua | #88D8C0 | (136, 216, 192) |
| Peridot | #E6E200 | (230, 226, 0) |
| Periwinkle | #CCCCFF | (204, 204, 255) |
| Persian blue | #1C39BB | (28, 57, 187) |
| Persian green | #00A693 | (0, 166, 147) |
| Persian indigo | #32127A | (50, 18, 122) |
| Persian orange | #D99058 | (217, 144, 88) |
| Persian pink | #F77FBE | (247, 127, 190) |
| Persian plum | #701C1C | (112, 28, 28) |
| Persian red | #CC3333 | (204, 51, 51) |
| Persian rose | #FE28A2 | (254, 40, 162) |
| Persimmon | #EC5800 | (236, 88, 0) |
| Phlox | #DF00FF | (223, 0, 255) |
| Phthalo blue | #000F89 | (0, 15, 137) |
